Reports & Disclosures — 2024
Our organisational structure, recruitment statistics and complaints record, published as required by our licence.
Board of Directors
| # | Name | Membership | Position | Qualification | Experience |
|---|---|---|---|---|---|
| 1 | Nasser Shaya Mohammed Al-Mamoun | Executive | Chairman | Secondary | 9 |
| 2 | Bandar Nasser Shaya Al-Mamoun | Executive | Vice Chairman | Secondary | 6 |
| 3 | Abdullah Nasser Shaya Al-Mamoun | Non-executive | Board member | Secondary | 4 |
Staff
| # | Name | Position | Nationality | Qualification | Experience |
|---|---|---|---|---|---|
| 1 | Nouf Mohammed Awad Al-Shahrani | Administrative officer | Saudi | University | 2 |
| 2 | Ahd Awad Saad Al-Shahrani | Administrative officer | Saudi | University | 2 |
| 3 | Nasser Safar Nasser Al-Mamoun | Accountant | Saudi | University | 6 |
| 4 | Bandar Nasser Shaya Al-Mamoun | Compliance manager | Saudi | Secondary | 8 |
| 5 | Abdullah Nasser Shaya Al-Mamoun | Riyadh branch manager | Saudi | Secondary | 4 |
| 6 | Tamer Samir Abdulghani Mohammed | Chief Executive | Egyptian | University | 9 |
| 7 | Basem Mostafa Hussein Obada | Marketing specialist | Egyptian | University | 6 |
| 8 | Mohammed Samir Abdulghani Mohammed | Accounts technician | Egyptian | University | 7 |
| 9 | Mostafa Ibrahim Ahmed Khaled | Recruitment specialist | Egyptian | University | 1 |
Recruitment Statistics
Monthly activity
| Month | Recruitment visas | Hire visas | Total |
|---|---|---|---|
| January | 93 | 88 | 181 |
| February | 195 | 92 | 287 |
| March | 88 | 75 | 163 |
| April | 75 | 80 | 155 |
| May | 124 | 80 | 204 |
| June | 64 | 85 | 149 |
| July | 54 | 90 | 144 |
| August | 49 | 91 | 140 |
| September | 140 | 91 | 231 |
| October | 96 | 98 | 194 |
| November | 95 | 97 | 192 |
| December | 64 | 100 | 164 |
| Total | 1,198 | 1,067 | 2,265 |
Visas by occupation
| Occupation | Count | Share |
|---|---|---|
| Housemaid | 728 | 60.8% |
| Private driver | 269 | 22.5% |
| Houseman | 188 | 15.7% |
| Home cook | 6 | 0.5% |
| Home gardener | 5 | 0.4% |
| Home guard | 1 | 0.1% |
| Personal assistant | 1 | 0.1% |
Visas by country
| Country | Completed | Cancelled | Active | Total |
|---|---|---|---|---|
| Ethiopia | 482 | 11 | 14 | 507 |
| Bangladesh | 218 | 2 | 4 | 224 |
| India | 167 | 5 | 0 | 172 |
| Egypt | 64 | 2 | 1 | 67 |
| Yemen | 49 | 3 | 1 | 53 |
| Kenya | 45 | 1 | 3 | 49 |
| Philippines | 46 | 2 | 4 | 52 |
| Uganda | 44 | 2 | 0 | 46 |
| Pakistan | 21 | 0 | 0 | 21 |
| Tunisia | 5 | 0 | 2 | 7 |
Complaints & Handling
| # | Complaint type | Cases | Status | Avg. resolution |
|---|---|---|---|---|
| 1 | Refusal to work during the guarantee period | 9 | Closed | 4 days |
| 2 | Other | 7 | Closed | 2 days |
| 3 | Transfer or final exit not completed | 6 | Closed | 3 days |
| 4 | Did not match the requested profile | 5 | Closed | 2 days |
| 5 | Late arrival of the worker | 3 | Closed | 1 day |
| 6 | Medically unfit during the guarantee period | 1 | Closed | 3 days |
Complaint handling policy
Receive and log
Confirm the complaint details are complete (client, worker, particulars) and log it immediately in the system.
Confidentiality
Take every measure to keep the complaint and its details confidential.
Verify and review
Confirm the complainant is the party concerned and verify every detail before acting.
Classify and document
Classify the complaint by type, record it, and follow it up with the parties concerned.
Escalate
Refer the complaint to the responsible department to decide and to confirm the complainant's entitlement.
Act and notify
Carry out the decision and notify the complainant of the resolution within the set period.
Follow up to closure
Follow the complaint until the client is satisfied and it is formally closed.
Final record
File a final report and keep the complaint on the client's or worker's record for reference.
Figures above are for 2024 as stated in the company's annual report.
Ready to begin?
Send your request and our team will help you choose the right nationality, role and duration.